top of page
TOP 50 DESIGNERS 2019
RANK | NAME | POINTS | |
1 | Ruth Chao Studio | 1133 | |
2 | Ivi Pietta Viero | 1110 | |
3 | Chain10 Architecture & Interior Design Institute | 1039 | |
4 | Second White Studio | 932 | |
5 | Studio Ryte | 839 | |
6 | RTDA +Allies and Morrison | 780 | |
7 | J.T International Interior Design | 684 | |
8 | Matej Stefanac | 682 | |
9 | Hong Da Design Studio | 677 | |
10 | Sebastian Weiss | 668 | |
11 | KAAF - Kitriniaris Associates Architecture Firm | 598 | |
12 | Kuczia architects | 596 | |
13 | SMM New York, LLC | 592 | |
14 | Alberta Fretti Crew | 578 | |
15 | Kharchenko Design | 434 | |
16 | Kamil Taner Architecture & Interiors | 432 | |
17 | Anson Cheng Interior Design Ltd. | 370 | |
18 | Evolution Design | 368 | |
19 | LS/Architecture&Strategies | 352 | |
20 | KTX archiLAB | 347 | |
21 | Salt&Pepper | 346 | |
22 | Gigi Chung Photography | 342 | |
23 | Nico Schroder | 341 | |
23 | Mary Vinogradova | 341 | |
24 | Photographer Soren Nielsen | 335 | |
25 | HMan Design & Construction, Inc. | 333 | |
26 | MM Design Edition | 327 | |
27 | A2arquitectos | 270 | |
27 | spAce | 270 | |
28 | Eleftherios Piskitzis Architect | 261 | |
29 | DXDSPACE DESIGN | 189 | |
30 | WSP ARCHITECTS | 186 | |
31 | Artwill Interior Design House | 186 | |
32 | STUDIO 33 | 186 | |
33 | Delagnese Kft. | 185 | |
34 | Yu-Ngok Lo | 180 | |
34 | 9 studio design group | 180 | |
35 | E.WA Interior Design CO. LTD | 179 | |
36 | D.H.I.A International design CO.,Ltd | 172 | |
37 | Yile Interior Design | 171 | |
38 | PRISM DESIGN | 170 | |
39 | Fillin, Inc. | 168 | |
40 | HAN LIU, KYLE JIANG, SHA FENG | 155 | |
41 | Stinessen Arkitektur AS | 99 | |
42 | PLD/Paul Liu Design Consultants | 98 | |
43 | HK Associates Inc | 97 | |
44 | METAPH ARCHITECT ASSOCIATES | 96 | |
44 | PWARQ | 96 | |
45 | Original Vision Limited | 95 | |
45 | Adrian Lo | 95 | |
45 | Hootan & Associates Design Studio | 95 | |
45 | SAMUTIN Design Agency
| 95 | |
46 | Virserius Studio
| 94 | |
47 | Kirchschlager Grafikburo
| 93 | |
47 | Visual identity Zone Eight of Shu-Te University | 93 | |
47 | Gomez Vazquez International | 93 | |
48 | Maya Romanoff | 92 | |
48 | Rise Projects LLC | 92 | |
48 | Tong Yu Interior Renovation Co,.Ltd | 92 | |
48 | SMM New York, LLC | 92 | |
48 | studio ESS
| 92 | |
48 | Ideas Design | 92 | |
49 | Fayi Interior Design Co., Ltd. | 91 | |
49 | MYST ULTRA PREMIUM FOOD | 91 | |
49 | RTDA Authoring Team | 91 | |
49 | Doyle Collection co. ltd. | 91 | |
50 | Suitable space design | 90 | |
50 | C and L Design Group | 90 |
CONGRATULATIONS FOR THE TOP 50 DESIGNERS 2019.
SUM Design Scores (0-100 points) + Designer of the Year (500 points) + Sustainable Design of the Year (250 points)
+ Most Popular Design of the Year (250 points)
bottom of page